People
FOR 5000/2
Name | Subproject | Status | |
---|---|---|---|
Unsicker, Sybille | Chemical interactions | PI | |
Weisser, Wolfgang | Chemical interactions | PI | |
Meyer, Sebastian | Consumers & functions | PI | |
Ebeling, Anne | Consumers & functions, Central Coordination, Database & synthesis | PI | |
Heintz-Buschart, Anna | Database & synthesis | PI | |
Schielzeth, Holger | Database & synthesis | PI | |
Gleixner, Gerd | DOM stability | PI | |
Lange, Markus | DOM stability | PI | |
Schloter, Michael | Microbiome & stress | PI | |
Schulz, Stefanie | Microbiome & stress | PI |
Showing 1 to 10 of 45 entries
FOR 5000/1
Number | Name | Subproject | Group | |
---|---|---|---|---|
1 | Bonkowski, Michael | Protists | Project Investigator | |
2 | Brose, Ulrich | Soil food webs | Project Investigator | |
3 | Buscot, Francois | Mycorrhiza | Project Investigator | |
4 | Durka, Walter | Trait evolution | Project Investigator | |
5 | Ebeling, Anne | Coordination, Trophic interactions | Project Investigator | |
6 | Eisenhauer, Nico | Coordination, Temporal dynamics | Project Investigator | |
7 | Fischer, Markus | Trait evolution | Project Investigator | |
8 | Gleixner, Gerd | Coordination, Dissolved molecules | Project Investigator | |
9 | Heintz-Buschart, Anna | Mycorrhiza | Project Investigator | |
10 | Hines, Jessica | Temporal dynamics | Project Investigator |
People
Speaker
Prof. Dr. Nico Eisenhauer
German Center for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig
Deutscher Platz 5e, 04103, Leipzig
Tel. ++49.3419.73.3200
Fax ++49.3419.73.9361
Coordinator
Dr. Anne Ebeling
Institute of Ecology and Evolution
Friedrich Schiller University Jena
Dornburger Strasse 159, 07743 Jena
Friedrich Schiller University Jena
Dornburger Strasse 159, 07743 Jena
Tel. ++49.3641.94.9437
Fax ++49.3641.94.9402
Fax ++49.3641.94.9402