People
FOR 5000/2
| Name | Subproject | Status | |
|---|---|---|---|
| Unsicker, Sybille | Chemical interactions | PI | |
| Weisser, Wolfgang | Chemical interactions | PI | |
| Meyer, Sebastian | Consumers & functions | PI | |
| Ebeling, Anne | Consumers & functions, Central Coordination, Database & synthesis | PI | |
| Heintz-Buschart, Anna | Database & synthesis | PI | |
| Schielzeth, Holger | Database & synthesis | PI | |
| Gleixner, Gerd | DOM stability | PI | |
| Lange, Markus | DOM stability | PI | |
| Schloter, Michael | Microbiome & stress | PI | |
| Schulz, Stefanie | Microbiome & stress | PI | |
| Brose, Ulrich | Networks & energy fluxes | PI | |
| Scheu, Stefan | Networks & energy fluxes | PI | |
| Bonkowski, Michael | Plant antagonists | PI | |
| Neuhauser, Sigrid | Plant antagonists | PI | |
| Roscher, Christiane | Plant nutrient responses | PI | |
| Guimarães-Steinicke, Claudia | Plant physiology | PI | |
| Hannes Feilhauer | Plant physiology | PI | |
| Mommer, Liesje | Root diversity | PI | |
| Weigelt, Alexandra | Root diversity, Central Coordination | PI | |
| Cesarz, Simone | Soil multistability | PI | |
| Vogel, Cordula | Soil multistability | PI | |
| Eisenhauer, Nico | Soil multistability, Central Coordination, Database & synthesis | PI | |
| Oelmann, Yvonne | Soil nutrient dynamics | PI | |
| Haenzel, Svenja | Supporting team | ||
| Rahmanian, Soroor | Postdoc | ||
| Madaj, Anna-Maria | Central Coordination | Postdoc | |
| Wildermuth, Benjamin | Central Coordination | Postdoc | |
| Huang, Yuanyuan | Database & synthesis | Postdoc | |
| Geydirici, Itir | Microbiome & stress | PhD phase 2 | |
| Specht, Valentin | Networks & energy fluxes | PhD phase 2 | |
| Baan, Patrick | Plant nutrient responses | PhD phase 2 | |
| Anwar, Armin | Plant physiology | PhD phase 2 | |
| Janda, Zarah | Soil multistability | PhD phase 2 | |
| Maliqueo-murga, Camilo-alejandro | Soil nutrient dynamics | PhD phase 2 | |
| Bahn, Michael | Mercator fellow | ||
| Cavender-Bares, Jeannine | Mercator fellow | ||
| de Vries, Franciska | Mercator fellow | ||
| Isbell, Forest | Mercator fellow | ||
| Mueller, Kevin | Mercator fellow | ||
| Thebault, Elisa | Mercator fellow | ||
| bernhard.schmid | Collaborator | ||
| Hines, Jessica | Collaborator | ||
| Rousk, Johannes | Collaborator | ||
| Sasaki, Takehiro | Collaborator | ||
| Wirth, Christian | Collaborator |
FOR 5000/1
| Number | Name | Subproject | Group | |
|---|---|---|---|---|
| 1 | Bonkowski, Michael | Protists | Project Investigator | |
| 2 | Brose, Ulrich | Soil food webs | Project Investigator | |
| 3 | Buscot, Francois | Mycorrhiza | Project Investigator | |
| 4 | Durka, Walter | Trait evolution | Project Investigator | |
| 5 | Ebeling, Anne | Coordination, Trophic interactions | Project Investigator | |
| 6 | Eisenhauer, Nico | Coordination, Temporal dynamics | Project Investigator | |
| 7 | Fischer, Markus | Trait evolution | Project Investigator | |
| 8 | Gleixner, Gerd | Coordination, Dissolved molecules | Project Investigator | |
| 9 | Heintz-Buschart, Anna | Mycorrhiza | Project Investigator | |
| 10 | Hines, Jessica | Temporal dynamics | Project Investigator | |
| 11 | Lange, Markus | Dissolved molecules | Project Investigator | |
| 12 | Meyer, Sebastian | Trophic interactions | Project Investigator | |
| 13 | Roscher, Christiane | Coordination, Trait evolution | Project Investigator | |
| 14 | Scheu, Stefan | Soil food webs | Project Investigator | |
| 15 | Schielzeth, Holger | Genetic diversity | Project Investigator | |
| 16 | Schloter, Michael | Microbiome & stress | Project Investigator | |
| 17 | Schulz, Stefanie | Microbiome & stress | Project Investigator | |
| 18 | Unsicker, Sybille | Volatiles | Project Investigator | |
| 19 | van Dam, Nicole | Defense traits | Project Investigator | |
| 20 | Weigelt, Alexandra | Coordination, Defense traits | Project Investigator | |
| 21 | Weisser, W. Wolfgang | Microbiome & stress | Project Investigator | |
| 22 | Wirth, Christian | Temporal dynamics | Project Investigator | |
| 23 | Wolf, Jochen | Genetic diversity | Project Investigator | |
| 24 | Hildebrandt, Anke | Coordination | Collaborator | |
| 25 | Kolle, Olaf | Coordination | Collaborator | |
| 26 | König-Ries, Birgitta | Coordination | Collaborator | |
| 27 | Schmid, Bernhard | Collaborator | ||
| 28 | Vohland, Michael | Temporal dynamics | Collaborator | |
| 29 | Cavender-Bares, Jeannine | Mercator fellow | ||
| 30 | Isbell, Forest | Mercator fellow | ||
| 31 | Mommer, Liesje | Mercator fellow | ||
| 32 | Mueller, Kevin | Mercator fellow | ||
| 33 | Filipzek, Janett | Coordination | PostDoc | |
| 34 | Fox, Aaron | associated-projects | PostDoc | |
| 35 | Huang, Yuanyuan | Coordination | PostDoc | |
| 36 | Madaj, Anna-Maria | Coordination | PostDoc | |
| 37 | Albracht, Cynthia | Mycorrhiza | PhD-student | |
| 38 | Amyntas, Angelos | Soil food webs | PhD-student | |
| 39 | Argens, Laura | Associated Projects | PhD-student | |
| 40 | Asato, Ana | Temporal dynamics | PhD-student | |
| 41 | Bassi, Leonardo | Defense traits | PhD-student | |
| 42 | Bröcher, Maximilian | Trophic interactions | PhD-student | |
| 43 | De Giorgi, Francesca | Trait evolution | PhD-student | |
| 44 | Hennecke, Justus | Associated Projects | PhD-student | |
| 45 | Jang, Chongyi | Genetic diversity | PhD-student | |
| 46 | Marr, Sue | Associated Projects | PhD-student | |
| 47 | Pinheiro, Yuri | Microbiome & stress | PhD-student | |
| 49 | Solbach, Marcel | Protists | PhD-student | |
| 50 | Stein, Gideon | Associated Projects | PhD-student | |
| 51 | van Berkum, Pamela Medina | Volatiles | PhD-student | |
| 52 | Doan, Van Cong | Defense traits | Technician | |
| 53 | Gerighausen, Uta | Coordination | Technician | |
| 54 | Guimares-Steinecke, Claudia | Temporal dynamics | PostDoc | |
| 55 | Kratzsch, Gerlinde | Coordination | Technician | |
| 56 | Patzak, Roman | Temporal dynamics | Technician | |
| 57 | Schnabel, Beatrix | Protists | Technician | |
| 58 | Eismann, Steffen | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 59 | Ferber, Steffen | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 60 | Hengelhaupt, Silke | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 61 | Köber, Ute | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 62 | Kunze, Katja | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 63 | Scheffler, Heike | Coordination (Gardener) | : +49.3641.94.9442 (office)/355730 (field) | Gardener |
| 64 | Winterfeldt, Sara | Associated Projects | PhD-student | |
| 65 | Rousk, Johannes | Associated Projects | Project Investigator |
